People kept working, became healthier while on basic income: report (2020) (cbc.ca)
176 points by jszymborski 7 hours ago | 193 comments
61176 points by jszymborski 7 hours ago | 193 comments
61262 points by moebrowne 15 hours ago | 256 comments
62118 points by raphar 14 hours ago | 53 comments
6340 points by ibobev 20 hours ago | 7 comments
6415 points by Topfi 13 hours ago | 4 comments
6529 points by josephcsible 7 hours ago | 19 comments
6664 points by alex-moon 3 days ago | 53 comments
6718 points by cristoperb 3 days ago | 1 comment
6881 points by bookofjoe 5 days ago | 20 comments
69109 points by theden 5 days ago | 26 comments
70397 points by Brajeshwar 2 days ago | 106 comments
71211 points by brson 2 days ago | 158 comments
7252 points by jauco 10 hours ago | 23 comments
7381 points by bookofjoe 3 days ago | 157 comments
74177 points by Kaibeezy 5 days ago | 305 comments
75169 points by notpushkin 20 hours ago | 89 comments
7652 points by bertman a day ago | 12 comments
77148 points by amichail a day ago | 240 comments
78209 points by nanfinitum 2 days ago | 144 comments
7999 points by davikr a day ago | 37 comments
8021 points by Bogdanp 15 hours ago | 1 comment
8182 points by nullhole 4 days ago | 19 comments
821693 points by SwoopsFromAbove 3 days ago | 1604 comments
8312 points by gslin 14 hours ago | 5 comments
84116 points by vishnumohandas 3 days ago | 302 comments
85171 points by reconnecting 6 days ago | 47 comments
8653 points by gmays 3 days ago | 6 comments
8724 points by nill0 13 hours ago | 4 comments
8827 points by whobre 4 days ago | 5 comments
8978 points by altilunium 21 hours ago | 9 comments
90